| Modell | Nass | Kraftstoffverbrauch | Geräusch | Bewertung |
|---|---|---|---|---|
| Continental ContiWinterContact TS 850P | C | E | B | 91 |
| Continental WinterContact TS 860 | B | E | B | 90 |
| Continental WinterContact TS 870 | B | C | 0 | |
| Continental WinterContact TS 870 P | B | C | 0 | |
| Continental ContiWinterContact TS 830P | C | E | B | 0 |
| Continental ContiWinterContact TS 810S | E | E | B | 0 |
| Continental ContiWinterContact TS 850 | 0 |
| Modell | Bewertung |
|---|---|
| Continental WinterContact 8 S | 57 |
Gern beantworten wir Ihre Fragen.
Wir antworten in der Regel innerhalb von 30 Minuten.