| Modell | Nass | Kraftstoffverbrauch | Geräusch | Bewertung |
|---|---|---|---|---|
| Continental ContiWinterContact TS 850P | C | E | B | 91 |
| Continental WinterContact TS 860S | 76 | |||
| Continental Wintercontact Ts860S | B | C | 0 | |
| Continental WinterContact TS 870 P | B | B | 0 | |
| Continental Vancontact Winter | B | C | 0 | |
| Continental ContiWinterContact TS 830P | C | C | B | 0 |
| Continental VancoWinter 2 | C | C | B | 0 |
| Modell | Bewertung |
|---|---|
| Continental WinterContact TS 870 | 99 |
| Continental WinterContact 8 S | 57 |
Gern beantworten wir Ihre Fragen.
Wir antworten in der Regel innerhalb von 30 Minuten.