Segment
1. Michelin Primacy 4+ Premium2. Continental PremiumContact 7 Premium3. Michelin Primacy 3 Premium4. Michelin Primacy 4 Premium6. Michelin Pilot Sport 5 Premium
1. Michelin Primacy 4+ Premium2. Continental PremiumContact 7 Premium3. Michelin Primacy 3 Premium4. Michelin Primacy 4 Premium6. Michelin Pilot Sport 5 Premium
1. Michelin Primacy 3 Beispielhaft2. Goodyear Eagle F1 Asymmetric 3 Sehr empfohlen3. Michelin Primacy 4 Sehr empfohlen4. Michelin Primacy 4+ Sehr empfohlen5. Michelin Pilot Sport 5 Testsieger6. Continental PremiumContact 7 Testsieger
1. Michelin Primacy 4 Empfohlen2. Michelin Primacy 3 Empfohlen6. Goodyear Eagle F1 Asymmetric 3 Weiterhin empfohlen
1. Michelin Primacy 4 68 dB2. Michelin Primacy 3 71 dB
Diese Reifen wurden gemeinsam in 12 Test(s) getestet. Klicken Sie, um die detaillierten Ergebnisse des Direktvergleichs anzuzeigen.
Name | Nass | Trocken | Laufende Kosten | ||||
---|---|---|---|---|---|---|---|
Beste Werte im Test | 1- | 2+ | 1- | ||||
Michelin Primacy 4+ Bewertung: gut | 2- | 2+ | 2+ | ||||
Continental PremiumContact 7 Bewertung: vorbildlich | 1- | 2+ | 2- | ||||
Testdetails anzeigen |
Name | |||||||
---|---|---|---|---|---|---|---|
Michelin Primacy 4+ Bewertung: empfehlenswert | |||||||
Continental PremiumContact 7 Bewertung: testsieger | |||||||
Testdetails anzeigen |
Name | Gesamtpunktesumme | ||||||
---|---|---|---|---|---|---|---|
Beste Werte im Test | 87 | ||||||
Michelin Primacy 4+ | 75 | ||||||
Continental PremiumContact 7 | 87 | ||||||
Testdetails anzeigen |
Name | Gesamtpunktesumme | Nass | Trocken | Rollwiderstand | Geräusch | ||
---|---|---|---|---|---|---|---|
Beste Werte im Test | 214 | 47 | 92 | 13 | 5 | ||
Michelin Primacy 4+ Bewertung: sehr empfehlenswert | 204 | 65 | 116 | 17 | 6 | ||
Continental PremiumContact 7 Bewertung: sehr empfehlenswert | 214 | 71 | 123 | 15 | 5 | ||
Testdetails anzeigen |
Name | |||||||
---|---|---|---|---|---|---|---|
Michelin Primacy 4+ Bewertung: gut | |||||||
Continental PremiumContact 7 Bewertung: testsieger | |||||||
Testdetails anzeigen |
Name | Nass | Trocken | Rollwiderstand | Geräusch | |||
---|---|---|---|---|---|---|---|
Beste Werte im Test | 1- | 2+ | 2+ | 2+ | |||
Michelin Primacy 4+ Bewertung: vorbildlich | 2 | 2+ | 2 | 2 | |||
Continental PremiumContact 7 Bewertung: vorbildlich | 2+ | 2+ | 2+ | 2- | |||
Testdetails anzeigen |
Name | |||||||
---|---|---|---|---|---|---|---|
Michelin Primacy 4+ | |||||||
Continental PremiumContact 7 Bewertung: testsieger | |||||||
Testdetails anzeigen |
Name | |||||||
---|---|---|---|---|---|---|---|
Michelin Primacy 4+ Bewertung: vorbildlich | |||||||
Continental PremiumContact 7 Bewertung: vorbildlich | |||||||
Testdetails anzeigen |
Name | Bremsweg trocken | Bremsweg nass | |||||
---|---|---|---|---|---|---|---|
Beste Werte im Test | 35,4 | 25,8 | |||||
Michelin Primacy 4+ | 36,3 | 27,7 | |||||
Continental PremiumContact 7 | 35,4 | 25,8 | |||||
Testdetails anzeigen |
Name | Auswirkung auf die Umwelt | Fahrsicherheit | |||||
---|---|---|---|---|---|---|---|
Beste Werte im Test | 1,6 | 1,7 | |||||
Michelin Primacy 4+ Bewertung: gut | 1,7 | 2,2 | |||||
Continental PremiumContact 7 Bewertung: gut | 2,6 | 1,7 | |||||
Testdetails anzeigen |
Name | Gesamtpunktesumme | Nass | Trocken | ||||
---|---|---|---|---|---|---|---|
Beste Werte im Test | 104,7 | 106 | 103,4 | ||||
Michelin Primacy 4+ | 102,6 | 103,9 | 101,4 | ||||
Continental PremiumContact 7 | 104,7 | 106 | 103,3 | ||||
Testdetails anzeigen |
Name | |||||||
---|---|---|---|---|---|---|---|
Beste Werte im Test | 1 | ||||||
Michelin Primacy 4+ Bewertung: sehr empfehlenswert | 1 | ||||||
Continental PremiumContact 7 Bewertung: testsieger | 1 | ||||||
Testdetails anzeigen |